Massage Chair comparison : Comparison Chart
Features | irobotics | Maestro | Pegasus | Brio | Fujita DR91 |
Roller Track Type | S Track | L Track | L Track | L Track | J Track |
Roller Type | 3D | 4D | 3D | 4D | 3D |
Roller Track Length | 32" | 53" | 47" | 50.40" | |
Roller Maximum Outreach | 4.92" | ||||
Roller Width Adjustment | Yes | Yes | Yes (3 levels) | Yes | No |
Roller Speed Adjustment | Yes ( 5 levels) | Yes ( 5 levels) | Yes (6 levels) | Yes | No |
Zero Gravity | Yes | Yes | 2 positions | Yes | Yes |
Glute Massage | No | Yes | Yes | Yes | Yes |
Air Massage | Arm, Calf, Foot, Head, Hand, Seat, Hip and Thigh, Upper Arm and Shoulder | Arm, Calf, Foot, Hand, Hip and Thigh, Upper Arm and Shoulder | Arm, Calf, Foot, neck and Shoulder and Thigh | Arm, Calf, Foot, Hip and Thigh, Upper Arm and Shoulder | Head, Shoulder, Calf, Hand |
Heat Function | Whole Body | Heated Roller | Lumbar | Lumbar | Waist |
Space Saving | No | Yes | Wallhugging | Wallhugging | Yes |
Memory Function | Yes | No | No | No | No |
Voice Command | Yes | No | Yes | No | No |
# of Motors | 12 | 6 | |||
Leg Extension | Automatic | Automatic ( 8") | Mechanical | Automatic | Mechanical (5.5") |
Reflexology Foot Massage | Yes | Yes | Triple Rollers | Yes | Triple Rollers |
# of manual massage style | 7 | 4(Kneading, Tapping, Shiatsu, Rolling) | 6 | 9 | 7 |
Auto Programs | 9 | 8 | 12 | 10 | 6 |
Total # of airbags | 100 | 64 | 40 | 56 | |
Airbag Intensity | 5 Levels | ||||
speaker/media connection | Bluetooth | Bluetooth | Bluetooth | Bluetooth | |
auto timer | 5 to 30 minutes | 5 to 30 minutes | 10, 20, 30 minutes | 5 to 30 minutes | 20 minutes |
other features | Made in USA | Height adjustment, extra wide shoulder | |||
Upholstry | leather and synthetic leather | Highend Synthetic leather | Synthetic leather | Synthetic leather | Synthetic leather |
Maximum User Weight | 300 | 260 | 300 | 265 | 245 |
Maximum User Height | 6'7" | 6'5" | |||
main body dimension Reclined ( LxWxH) | 81 x 41 x 37 | 80 x 48 x 32 | 73 x 31 x 33 | 80 x 48 x34 | 33 x 60 x 54 |
main body weight (Lbs) | 265 | 245 | 294 | 251 | 285 |
Warranty | 3 yr labor + 5 yr parts | 3yrs labor +5 yr parts | 1 yr labor + 5 yr parts | 3 Years parts and labor | 3 yr labor +5 Years parts |
Daiwa L-Shaped Track Chairs: Comparison Chart
Solace | Majesty | Legacy | Legacy 3D | Pegasus | |
---|---|---|---|---|---|
MSRP | $6,000 | $6,000 | $8,000 | $9,000 | $10,000 |
Size | Upright- 64 x 33 x 46 in Reclined- 69 x 33 x 35 in |
Upright- 64 x 33 x 46 in Reclined- 69 x 33 x 35 in |
Upright- 64 x 33 x 46 in Reclined- 69 x 33 x 35 in |
Upright- 64 x 33 x 46 in Reclined- 69 x 33 x 35 in |
Upright- 69 x 31 x 46 in Reclined- 73 x 31 x 33 in |
Minimum Distance from Wall | 3" | 3" | 20" | 20" | 20" |
Colors | Black, Chocolate | Black, Chocolate | Black, Chocolate | Black, Chocolate | Black, Brown |
Rollers | Standard | Standard | Standard | 3D Massage | 3D Massage |
Track | L-Shaped Track | L-Shaped Track | L-Shaped Track | L-Shaped Track | L-Shaped Track |
Roller Width Options | 3 | 3 | 3 | 3 | 3 |
Body Scan | 3D Body Scan | 3D Body Scan | 3D Body Scan | 3D Body Scan | 3D Body Scan |
Heat Therapy | ✓ | ✓ | ✓ | ✓ | ✓ |
Airbags | 48 | 48 | 48 | 48 | 40 |
Rocking Rotation | ✓ | ✓ | ✓ | ||
Zero Gravity | 2 positions | 2 positions | 2 positions | 2 positions | 2 positions |
Extra Wide Shoulder | ✓ | ||||
Shoulder Pad Height Adjustment | ✓ | ✓ | |||
Inversion Stretch | |||||
Twist Stretch | |||||
Power Strech Combo | |||||
Tapping Off Feature | ✓ | ✓ | ✓ | ||
Leg Extension | Manual | Manual | Manual | Mechanical | Mechanical |
Shiatsu Calf Massage | ✓ | ||||
Calf/Foot Massage | Ankle Grips Undulating Airbags |
Ankle Grips Undulating Airbags |
Ankle Grips Undulating Airbags |
Ankle Grips Undulating Airbags |
Ankle Grips Undulating Airbags Luxury Calf Massage |
Reflexology Foot Massage | Double | Double | Triple | Triple | Triple |
Auto Programs | 18 | 18 | 18 | 21 | 21 |
Manual Mode | 6 | 6 | 6 | 6 | 6 |
Controller | Remote Control | Remote Control | Remote Control | Remote Control | Remote Control |
Smartphone App | Android | Android | |||
Speakers | Bluetooth Wireless Surround Sound |
Bluetooth Wireless Surround Sound |
Bluetooth Wireless Surround Sound |
Bluetooth Wireless Surround Sound |
Bluetooth Wireless Surround Sound |
Maximum User Weight | 265 lbs | 265 lbs | 300 lbs | 300 lbs | 300 lbs |
Daiwa Inversion Stretch Massage Chairs : Comparison Chart
Relax 2 Zero | Relax 2 Zero 2.0 | Relax 2 Zero 3D | |
---|---|---|---|
Model Number | USJ-9000 | USJ-9050 | DWA-9060 |
MSRP | $8,000 | $8,200 | $9,000 |
Size | Upright- 59 x 37 x 47 in Reclined- 76 x 37 x 34 in |
Upright- 57 x 34 x 47 in Reclined- 77 x 34 x 32 in |
Upright- 58 x 35 x 47 in Reclined- 76.8 x 35 x 30 in |
Minimum Distance from Wall | 20" | 20" | 20" |
Colors | Black, Brown, Cream | Black, Brown, Cream | Black, Brown |
Rollers | Standard | Standard | 3D Massage |
Track | S-Shaped Track | S-Shaped Track | S-Shaped Track |
Roller Width Options | 3 | 3 | 3 |
Body Scan | 3D Body Scan | 3D Body Scan | 3D Body Scan |
Heat Therapy | ✓ | ✓ | ✓ |
Airbags | 37 | 40 | 48 |
Rocking Rotation | |||
Zero Gravity | 2 positions | 2 positions | 2 positions |
Extra Wide Shoulder | |||
Shoulder Pad Height Adjustment | |||
Inversion Stretch | ✓ | ✓ | ✓ |
Twist Stretch | ✓ | ✓ | ✓ |
Power Strech Combo | ✓ | ✓ | ✓ |
Tapping Off Feature | ✓ | ||
Leg Extension | Manual | Manual | Mechanical |
Shiatsu Calf Massage | |||
Calf/Foot Massage | Ankle Grips Undulating Airbags |
Ankle Grips Undulating Airbags |
Ankle Grips Undulating Airbags |
Reflexology Foot Massage | Triple | Triple | Triple |
Auto Programs | 13 | 13 | 21 |
Manual Mode | 6 | 6 | 6 |
Controller | Control Panel | Control Panel | Remote Control |
Smartphone App | |||
Speakers | Surround Sound | Surround Sound | Bluetooth Wireless Surround Sound |
Maximum User Weight | 300 lbs | 300 lbs | 300 lbs |